Index of /
Name Last modified Size Description
#navit-2011-05-10.log 2011-05-11 01:00 2.3K
#navit-2011-05-11.log 2011-05-12 01:00 11K
#navit-2011-05-12.log 2011-05-13 01:00 11K
#navit-2011-05-13.log 2011-05-14 01:00 25K
#navit-2011-05-14.log 2011-05-15 01:00 18K
#navit-2011-05-15.log 2011-05-16 01:00 32K
#navit-2011-05-16.log 2011-05-17 01:00 7.5K
#navit-2011-05-17.log 2011-05-18 01:00 17K
#navit-2011-05-18.log 2011-05-19 01:00 14K
#navit-2011-05-19.log 2011-05-20 01:00 20K
#navit-2011-05-20.log 2011-05-21 01:00 16K
#navit-2011-05-21.log 2011-05-22 01:00 8.5K
#navit-2011-05-22.log 2011-05-23 01:00 7.6K
#navit-2011-05-23.log 2011-05-24 01:00 28K
#navit-2011-05-24.log 2011-05-25 01:00 18K
#navit-2011-05-25.log 2011-05-26 01:00 8.3K
#navit-2011-05-26.log 2011-05-27 01:00 10K
#navit-2011-05-27.log 2011-05-28 01:00 9.5K
#navit-2011-05-28.log 2011-05-29 01:00 22K
#navit-2011-05-29.log 2011-05-30 01:00 17K
#navit-2011-05-30.log 2011-05-31 01:00 23K
#navit-2011-05-31.log 2011-06-01 11:02 17K
#navit-2011-06-01.log 2011-06-02 01:00 6.0K
#navit-2011-06-02.log 2011-06-03 01:00 16K
#navit-2011-06-03.log 2011-06-04 01:00 12K
#navit-2011-06-04.log 2011-06-05 01:00 19K
#navit-2011-06-05.log 2011-06-06 01:00 19K
#navit-2011-06-06.log 2011-06-07 01:00 15K
#navit-2011-06-07.log 2011-06-08 01:00 32K
#navit-2011-06-08.log 2011-06-09 01:00 8.8K
#navit-2011-06-09.log 2011-06-10 01:00 9.3K
#navit-2011-06-10.log 2011-06-11 01:00 12K
#navit-2011-06-11.log 2011-06-12 01:00 12K
#navit-2011-06-12.log 2011-06-13 01:00 11K
#navit-2011-06-13.log 2011-06-14 01:00 14K
#navit-2011-06-14.log 2011-06-15 01:00 18K
#navit-2011-06-15.log 2011-06-16 01:00 15K
#navit-2011-06-16.log 2011-06-17 01:00 14K
#navit-2011-06-17.log 2011-06-18 01:00 13K
#navit-2011-06-18.log 2011-06-19 01:00 7.6K
#navit-2011-06-19.log 2011-06-20 01:00 22K
#navit-2011-06-20.log 2011-06-21 01:00 30K
#navit-2011-06-21.log 2011-06-22 01:00 23K
#navit-2011-06-22.log 2011-06-23 01:00 40K
#navit-2011-06-23.log 2011-06-24 01:00 32K
#navit-2011-06-24.log 2011-06-25 01:00 35K
#navit-2011-06-25.log 2011-06-26 01:00 8.9K
#navit-2011-06-26.log 2011-06-27 01:00 10K
#navit-2011-06-27.log 2011-06-28 01:00 17K
#navit-2011-06-28.log 2011-06-29 01:00 16K
#navit-2011-06-29.log 2011-06-30 01:00 24K
#navit-2011-06-30.log 2011-07-01 01:00 14K
#navit-2011-07-01.log 2011-07-02 01:00 27K
#navit-2011-07-02.log 2011-07-03 01:00 9.9K
#navit-2011-07-03.log 2011-07-04 01:00 21K
#navit-2011-07-04.log 2011-07-05 01:00 32K
#navit-2011-07-05.log 2011-07-06 01:00 25K
#navit-2011-07-06.log 2011-07-07 01:00 17K
#navit-2011-07-07.log 2011-07-08 01:00 37K
#navit-2011-07-08.log 2011-07-09 01:00 44K
#navit-2011-07-09.log 2011-07-10 01:00 14K
#navit-2011-07-10.log 2011-07-11 01:00 21K
#navit-2011-07-11.log 2011-07-12 01:00 24K
#navit-2011-07-12.log 2011-07-13 01:00 8.9K
#navit-2011-07-13.log 2011-07-14 01:00 33K
#navit-2011-07-14.log 2011-07-15 01:00 21K
#navit-2011-07-15.log 2011-07-16 01:00 22K
#navit-2011-07-16.log 2011-07-17 01:00 16K
#navit-2011-07-17.log 2011-07-18 01:00 19K
#navit-2011-07-18.log 2011-07-19 01:00 28K
#navit-2011-07-19.log 2011-07-20 01:00 17K
#navit-2011-07-20.log 2011-07-21 01:00 29K
#navit-2011-07-21.log 2011-07-22 01:00 40K
#navit-2011-07-22.log 2011-07-23 01:00 18K
#navit-2011-07-23.log 2011-07-24 01:00 13K
#navit-2011-07-24.log 2011-07-25 01:00 24K
#navit-2011-07-25.log 2011-07-26 01:00 17K
#navit-2011-07-26.log 2011-07-27 01:00 14K
#navit-2011-07-27.log 2011-07-28 01:00 26K
#navit-2011-07-28.log 2011-07-29 01:00 19K
#navit-2011-07-29.log 2011-07-30 01:00 23K
#navit-2011-07-30.log 2011-07-31 01:00 14K
#navit-2011-07-31.log 2011-08-01 01:00 25K
#navit-2011-08-01.log 2011-08-02 01:00 23K
#navit-2011-08-02.log 2011-08-03 01:00 33K
#navit-2011-08-03.log 2011-08-04 01:00 12K
#navit-2011-08-04.log 2011-08-05 01:00 29K
#navit-2011-08-05.log 2011-08-06 01:00 49K
#navit-2011-08-06.log 2011-08-07 01:00 8.4K
#navit-2011-08-07.log 2011-08-08 01:00 11K
#navit-2011-08-08.log 2011-08-09 01:00 19K
#navit-2011-08-09.log 2011-08-10 01:00 13K
#navit-2011-08-10.log 2011-08-11 01:00 14K
#navit-2011-08-11.log 2011-08-12 01:00 13K
#navit-2011-08-12.log 2011-08-13 01:00 14K
#navit-2011-08-13.log 2011-08-14 01:00 8.0K
#navit-2011-08-14.log 2011-08-15 01:00 13K
#navit-2011-08-15.log 2011-08-16 01:00 15K
#navit-2011-08-16.log 2011-08-17 01:00 30K
#navit-2011-08-17.log 2011-08-18 01:00 18K
#navit-2011-08-18.log 2011-08-19 01:00 25K
#navit-2011-08-19.log 2011-08-20 01:00 13K
#navit-2011-08-20.log 2011-08-21 01:00 6.7K
#navit-2011-08-21.log 2011-08-22 01:00 11K
#navit-2011-08-22.log 2011-08-23 01:00 10K
#navit-2011-08-23.log 2011-08-24 01:00 11K
#navit-2011-08-24.log 2011-08-25 01:00 15K
#navit-2011-08-25.log 2011-08-26 01:00 10K
#navit-2011-08-26.log 2011-08-27 01:00 12K
#navit-2011-08-27.log 2011-08-28 01:00 6.7K
#navit-2011-08-28.log 2011-08-29 01:00 12K
#navit-2011-08-29.log 2011-08-30 01:00 17K
#navit-2011-08-30.log 2011-08-31 01:00 10K
#navit-2011-08-31.log 2011-09-01 01:00 12K
#navit-2011-09-01.log 2011-09-02 01:00 23K
#navit-2011-09-02.log 2011-09-03 01:00 9.2K
#navit-2011-09-03.log 2011-09-04 01:00 14K
#navit-2011-09-04.log 2011-09-05 01:00 14K
#navit-2011-09-05.log 2011-09-06 01:00 8.3K
#navit-2011-09-06.log 2011-09-07 01:00 15K
#navit-2011-09-07.log 2011-09-08 01:00 9.7K
#navit-2011-09-08.log 2011-09-09 01:00 24K
#navit-2011-09-09.log 2011-09-10 01:00 8.0K
#navit-2011-09-10.log 2011-09-11 01:00 6.4K
#navit-2011-09-11.log 2011-09-12 01:00 11K
#navit-2011-09-12.log 2011-09-13 01:00 11K
#navit-2011-09-13.log 2011-09-14 01:00 11K
#navit-2011-09-14.log 2011-09-15 01:00 22K
#navit-2011-09-15.log 2011-09-16 01:00 23K
#navit-2011-09-16.log 2011-09-17 01:00 9.0K
#navit-2011-09-17.log 2011-09-18 01:00 8.8K
#navit-2011-09-18.log 2011-09-19 01:00 11K
#navit-2011-09-19.log 2011-09-20 01:00 14K
#navit-2011-09-20.log 2011-09-21 01:00 20K
#navit-2011-09-21.log 2011-09-22 01:00 17K
#navit-2011-09-22.log 2011-09-23 01:00 19K
#navit-2011-09-23.log 2011-09-24 01:00 11K
#navit-2011-09-24.log 2011-09-25 01:00 21K
#navit-2011-09-25.log 2011-09-26 01:00 21K
#navit-2011-09-26.log 2011-09-27 01:00 9.4K
#navit-2011-09-27.log 2011-09-28 01:00 17K
#navit-2011-09-28.log 2011-09-29 01:00 16K
#navit-2011-09-29.log 2011-09-30 01:00 20K
#navit-2011-09-30.log 2011-10-01 01:00 12K
#navit-2011-10-01.log 2011-10-02 01:00 10K
#navit-2011-10-02.log 2011-10-03 01:00 9.3K
#navit-2011-10-03.log 2011-10-04 01:00 10K
#navit-2011-10-04.log 2011-10-05 01:00 6.0K
#navit-2011-10-05.log 2011-10-06 01:00 5.2K
#navit-2011-10-06.log 2011-10-07 01:00 6.1K
#navit-2011-10-07.log 2011-10-08 01:00 7.1K
#navit-2011-10-08.log 2011-10-09 01:00 5.2K
#navit-2011-10-09.log 2011-10-10 01:00 8.4K
#navit-2011-10-10.log 2011-10-11 01:00 8.0K
#navit-2011-10-11.log 2011-10-12 01:00 6.6K
#navit-2011-10-12.log 2011-10-13 01:00 14K
#navit-2011-10-13.log 2011-10-14 01:00 34K
#navit-2011-10-14.log 2011-10-15 01:00 7.4K
#navit-2011-10-15.log 2011-10-16 01:00 11K
#navit-2011-10-16.log 2011-10-17 01:00 8.1K
#navit-2011-10-17.log 2011-10-18 01:00 11K
#navit-2011-10-18.log 2011-10-19 01:00 13K
#navit-2011-10-19.log 2011-10-20 01:00 6.1K
#navit-2011-10-20.log 2011-10-21 01:00 9.9K
#navit-2011-10-21.log 2011-10-22 01:00 4.6K
#navit-2011-10-22.log 2011-10-23 01:00 7.5K
#navit-2011-10-23.log 2011-10-24 01:00 6.4K
#navit-2011-10-24.log 2011-10-25 01:00 5.3K
#navit-2011-10-25.log 2011-10-26 01:00 5.9K
#navit-2011-10-26.log 2011-10-27 01:00 6.5K
#navit-2011-10-27.log 2011-10-28 01:00 5.4K
#navit-2011-10-28.log 2011-10-29 01:00 9.7K
#navit-2011-10-29.log 2011-10-30 01:00 12K
#navit-2011-10-30.log 2011-10-31 01:00 14K
#navit-2011-10-31.log 2011-11-01 01:00 7.2K
#navit-2011-11-01.log 2011-11-02 01:00 5.9K
#navit-2011-11-02.log 2011-11-03 01:00 13K
#navit-2011-11-03.log 2011-11-04 01:00 9.4K
#navit-2011-11-04.log 2011-11-05 01:00 16K
#navit-2011-11-05.log 2011-11-06 01:00 11K
#navit-2011-11-06.log 2011-11-07 01:00 14K
#navit-2011-11-07.log 2011-11-08 01:00 12K
#navit-2011-11-08.log 2011-11-09 01:00 20K
#navit-2011-11-09.log 2011-11-10 01:00 21K
#navit-2011-11-10.log 2011-11-11 01:00 12K
#navit-2011-11-11.log 2011-11-12 01:00 8.1K
#navit-2011-11-12.log 2011-11-13 01:00 14K
#navit-2011-11-13.log 2011-11-14 01:00 14K
#navit-2011-11-14.log 2011-11-15 01:00 7.4K
#navit-2011-11-15.log 2011-11-16 01:00 11K
#navit-2011-11-16.log 2011-11-17 01:00 10K
#navit-2011-11-17.log 2011-11-18 01:00 17K
#navit-2011-11-18.log 2011-11-19 01:00 10K
#navit-2011-11-19.log 2011-11-20 01:00 8.2K
#navit-2011-11-20.log 2011-11-21 01:00 10K
#navit-2011-11-21.log 2011-11-22 01:00 8.6K
#navit-2011-11-22.log 2011-11-23 01:00 11K
#navit-2011-11-23.log 2011-11-24 01:00 9.8K
#navit-2011-11-24.log 2011-11-25 01:00 12K
#navit-2011-11-25.log 2011-11-26 01:00 3.2K
#navit-2011-11-26.log 2011-11-27 01:00 8.1K
#navit-2011-11-27.log 2011-11-28 01:00 6.1K
#navit-2011-11-28.log 2011-11-29 01:00 5.8K
#navit-2011-11-29.log 2011-11-30 01:00 7.0K
#navit-2011-11-30.log 2011-12-01 01:00 11K
#navit-2011-12-01.log 2011-12-02 01:00 8.4K
#navit-2011-12-02.log 2011-12-03 01:00 8.6K
#navit-2011-12-03.log 2011-12-04 01:00 10K
#navit-2011-12-04.log 2011-12-05 01:00 13K
#navit-2011-12-05.log 2011-12-06 01:00 15K
#navit-2011-12-06.log 2011-12-07 01:00 15K
#navit-2011-12-07.log 2011-12-08 01:00 11K
#navit-2011-12-08.log 2011-12-09 01:00 13K
#navit-2011-12-09.log 2011-12-10 01:00 6.4K
#navit-2011-12-10.log 2011-12-11 01:00 7.4K
#navit-2011-12-11.log 2011-12-12 01:00 15K
#navit-2011-12-12.log 2011-12-13 01:00 23K
#navit-2011-12-13.log 2011-12-14 01:00 10K
#navit-2011-12-14.log 2011-12-15 01:00 5.8K
#navit-2011-12-15.log 2011-12-16 01:00 11K
#navit-2011-12-16.log 2011-12-17 01:00 17K
#navit-2011-12-17.log 2011-12-18 01:00 31K
#navit-2011-12-18.log 2011-12-19 01:00 9.8K
#navit-2011-12-19.log 2011-12-20 01:00 13K
#navit-2011-12-20.log 2011-12-21 01:00 8.9K
#navit-2011-12-21.log 2011-12-22 01:00 15K
#navit-2011-12-22.log 2011-12-23 01:00 10K
#navit-2011-12-23.log 2011-12-24 01:00 5.6K
#navit-2011-12-24.log 2011-12-25 01:00 6.7K
#navit-2011-12-25.log 2011-12-26 01:00 12K
#navit-2011-12-26.log 2011-12-27 01:00 11K
#navit-2011-12-27.log 2011-12-28 01:00 13K
#navit-2011-12-28.log 2011-12-29 01:00 16K
#navit-2011-12-29.log 2011-12-30 01:00 16K
#navit-2011-12-30.log 2011-12-31 01:00 23K
#navit-2011-12-31.log 2012-01-01 01:00 5.1K
#navit-2012-01-01.log 2012-01-02 01:00 9.6K
#navit-2012-01-02.log 2012-01-03 01:00 5.7K
#navit-2012-01-03.log 2012-01-04 01:00 7.2K
#navit-2012-01-04.log 2012-01-05 01:00 6.1K
#navit-2012-01-05.log 2012-01-06 01:00 5.8K
#navit-2012-01-06.log 2012-01-07 01:00 6.8K
#navit-2012-01-07.log 2012-01-08 01:00 6.2K
#navit-2012-01-08.log 2012-01-09 01:00 5.2K
#navit-2012-01-09.log 2012-01-10 01:00 6.0K
#navit-2012-01-10.log 2012-01-11 01:00 7.9K
#navit-2012-01-11.log 2012-01-12 01:00 6.9K
#navit-2012-01-12.log 2012-01-13 01:00 7.9K
#navit-2012-01-13.log 2012-01-14 01:00 8.9K
#navit-2012-01-14.log 2012-01-15 01:00 6.1K
#navit-2012-01-15.log 2012-01-16 01:00 7.3K
#navit-2012-01-16.log 2012-01-17 01:00 14K
#navit-2012-01-17.log 2012-01-18 01:00 10K
#navit-2012-01-18.log 2012-01-19 01:00 17K
#navit-2012-01-19.log 2012-01-20 01:00 9.3K
#navit-2012-01-20.log 2012-01-21 01:00 9.7K
#navit-2012-01-21.log 2012-01-22 01:00 11K
#navit-2012-01-22.log 2012-01-23 01:00 4.9K
#navit-2012-01-23.log 2012-01-24 01:00 5.2K
#navit-2012-01-24.log 2012-01-25 01:00 3.5K
#navit-2012-01-25.log 2012-01-26 01:00 8.2K
#navit-2012-01-26.log 2012-01-27 01:00 4.0K
#navit-2012-01-27.log 2012-01-28 01:00 5.2K
#navit-2012-01-28.log 2012-01-29 01:00 6.0K
#navit-2012-01-29.log 2012-01-30 01:00 6.7K
#navit-2012-01-30.log 2012-01-31 01:00 5.8K
#navit-2012-01-31.log 2012-02-01 01:00 10K
#navit-2012-02-01.log 2012-02-02 01:00 15K
#navit-2012-02-02.log 2012-02-03 01:00 22K
#navit-2012-02-03.log 2012-02-04 01:00 7.5K
#navit-2012-02-04.log 2012-02-05 01:00 5.3K
#navit-2012-02-05.log 2012-02-06 01:00 6.9K
#navit-2012-02-06.log 2012-02-07 01:01 12K
#navit-2012-02-07.log 2012-02-08 01:00 17K
#navit-2012-02-08.log 2012-02-09 01:00 12K
#navit-2012-02-09.log 2012-02-10 01:00 8.1K
#navit-2012-02-10.log 2012-02-11 01:00 7.7K
#navit-2012-02-11.log 2012-02-12 01:00 7.7K
#navit-2012-02-12.log 2012-02-13 01:00 7.0K
#navit-2012-02-13.log 2012-02-14 01:00 5.6K
#navit-2012-02-14.log 2012-02-15 01:00 9.3K
#navit-2012-02-15.log 2012-02-16 01:00 16K
#navit-2012-02-16.log 2012-02-17 01:00 11K
#navit-2012-02-17.log 2012-02-18 01:00 4.9K
#navit-2012-02-18.log 2012-02-19 01:00 11K
#navit-2012-02-19.log 2012-02-20 01:00 6.8K
#navit-2012-02-20.log 2012-02-21 01:00 4.5K
#navit-2012-02-21.log 2012-02-22 01:00 4.1K
#navit-2012-02-22.log 2012-02-23 01:00 5.2K
#navit-2012-02-23.log 2012-02-24 01:00 5.4K
#navit-2012-02-24.log 2012-02-25 01:00 5.5K
#navit-2012-02-25.log 2012-02-26 01:00 6.2K
#navit-2012-02-26.log 2012-02-27 01:00 9.7K
#navit-2012-02-27.log 2012-02-28 01:00 10K
#navit-2012-02-28.log 2012-02-29 01:00 7.1K
#navit-2012-02-29.log 2012-03-01 01:00 15K
#navit-2012-03-01.log 2012-03-02 01:00 13K
#navit-2012-03-02.log 2012-03-03 01:00 15K
#navit-2012-03-03.log 2012-03-04 01:00 5.7K
#navit-2012-03-04.log 2012-03-04 11:51 1.5K
#navit-2012-03-05.log 2012-03-06 01:00 5.3K
#navit-2012-03-06.log 2012-03-07 01:00 7.6K
#navit-2012-03-07.log 2012-03-08 01:00 5.6K
#navit-2012-03-08.log 2012-03-09 01:00 14K
#navit-2012-03-09.log 2012-03-10 01:00 15K
#navit-2012-03-10.log 2012-03-11 01:00 12K
#navit-2012-03-11.log 2012-03-12 01:00 5.9K
#navit-2012-03-12.log 2012-03-13 01:00 3.1K
#navit-2012-03-13.log 2012-03-14 01:00 7.3K
#navit-2012-03-14.log 2012-03-15 01:00 6.3K
#navit-2012-03-15.log 2012-03-16 01:00 15K
#navit-2012-03-16.log 2012-03-17 01:00 9.1K
#navit-2012-03-17.log 2012-03-18 01:00 9.5K
#navit-2012-03-18.log 2012-03-19 01:00 27K
#navit-2012-03-19.log 2012-03-20 01:00 4.9K
#navit-2012-03-20.log 2012-03-21 01:00 10K
#navit-2012-03-21.log 2012-03-22 01:00 11K
#navit-2012-03-22.log 2012-03-23 01:00 13K
#navit-2012-03-23.log 2012-03-24 01:00 7.8K
#navit-2012-03-24.log 2012-03-25 01:00 7.9K
#navit-2012-03-25.log 2012-03-26 01:00 8.3K
#navit-2012-03-26.log 2012-03-27 01:00 3.9K
#navit-2012-03-27.log 2012-03-28 01:00 5.7K
#navit-2012-03-28.log 2012-03-29 01:00 5.2K
#navit-2012-03-29.log 2012-03-30 01:00 5.3K
#navit-2012-03-30.log 2012-03-31 01:00 11K
#navit-2012-03-31.log 2012-04-01 01:00 7.3K
#navit-2012-04-01.log 2012-04-02 01:00 6.6K
#navit-2012-04-02.log 2012-04-03 01:00 5.2K
#navit-2012-04-03.log 2012-04-04 01:00 3.6K
#navit-2012-04-04.log 2012-04-05 01:00 3.2K
#navit-2012-04-05.log 2012-04-06 01:00 2.2K
#navit-2012-04-06.log 2012-04-07 01:00 2.7K
#navit-2012-04-07.log 2012-04-08 01:00 2.9K
#navit-2012-04-08.log 2012-04-09 01:00 12K
#navit-2012-04-09.log 2012-04-10 01:00 6.7K
#navit-2012-04-10.log 2012-04-11 01:00 3.6K
#navit-2012-04-11.log 2012-04-12 01:00 20K
#navit-2012-04-12.log 2012-04-13 01:00 4.6K
#navit-2012-04-13.log 2012-04-14 01:00 4.9K
#navit-2012-04-14.log 2012-04-15 01:00 4.0K
#navit-2012-04-15.log 2012-04-16 01:00 2.7K
#navit-2012-04-16.log 2012-04-17 01:00 4.7K
#navit-2012-04-17.log 2012-04-18 01:00 4.6K
#navit-2012-04-18.log 2012-04-19 01:00 13K
#navit-2012-04-19.log 2012-04-20 01:00 3.8K
#navit-2012-04-20.log 2012-04-21 01:00 3.5K
#navit-2012-04-21.log 2012-04-22 01:00 3.6K
#navit-2012-04-22.log 2012-04-23 01:00 4.9K
#navit-2012-04-23.log 2012-04-24 01:00 5.0K
#navit-2012-04-24.log 2012-04-25 01:00 2.8K
#navit-2012-04-25.log 2012-04-26 01:00 6.4K
#navit-2012-04-26.log 2012-04-27 01:00 5.9K
#navit-2012-04-27.log 2012-04-28 01:00 5.6K
#navit-2012-04-28.log 2012-04-29 01:00 5.1K
#navit-2012-04-29.log 2012-04-30 01:00 11K
#navit-2012-04-30.log 2012-05-01 01:00 5.8K
#navit-2012-05-01.log 2012-05-02 01:00 4.2K
#navit-2012-05-02.log 2012-05-03 01:00 8.0K
#navit-2012-05-03.log 2012-05-04 01:00 5.0K
#navit-2012-05-04.log 2012-05-05 01:00 4.5K
#navit-2012-05-05.log 2012-05-06 01:00 4.0K
#navit-2012-05-06.log 2012-05-07 01:00 9.2K
#navit-2012-05-07.log 2012-05-08 01:00 4.4K
#navit-2012-05-08.log 2012-05-09 01:00 4.9K
#navit-2012-05-09.log 2012-05-10 01:00 10K
#navit-2012-05-10.log 2012-05-11 01:00 4.7K
#navit-2012-05-11.log 2012-05-12 01:00 3.2K
#navit-2012-05-12.log 2012-05-13 01:00 6.2K
#navit-2012-05-13.log 2012-05-14 01:00 8.8K
#navit-2012-05-14.log 2012-05-15 01:00 6.6K
#navit-2012-05-15.log 2012-05-16 01:00 8.2K
#navit-2012-05-16.log 2012-05-17 01:00 5.5K
#navit-2012-05-17.log 2012-05-18 01:00 2.5K
#navit-2012-05-18.log 2012-05-19 01:00 5.6K
#navit-2012-05-19.log 2012-05-20 01:00 2.7K
#navit-2012-05-20.log 2012-05-21 01:00 4.1K
#navit-2012-05-21.log 2012-05-22 01:00 3.1K
#navit-2012-05-22.log 2012-05-23 01:00 2.2K
#navit-2012-05-23.log 2012-05-24 01:00 2.8K
#navit-2012-05-24.log 2012-05-25 01:00 2.1K
#navit-2012-05-25.log 2012-05-26 01:00 4.6K
#navit-2012-05-26.log 2012-05-27 01:00 4.8K
#navit-2012-05-27.log 2012-05-28 01:00 2.0K
#navit-2012-05-28.log 2012-05-29 01:00 3.9K
#navit-2012-05-29.log 2012-05-30 01:00 11K
#navit-2012-05-30.log 2012-05-31 01:00 8.3K
#navit-2012-05-31.log 2012-06-01 01:00 5.9K
#navit-2012-06-01.log 2012-06-02 01:00 7.4K
#navit-2012-06-02.log 2012-06-03 01:00 3.4K
#navit-2012-06-03.log 2012-06-04 01:00 10K
#navit-2012-06-04.log 2012-06-05 01:00 7.8K
#navit-2012-06-05.log 2012-06-06 01:00 9.6K
#navit-2012-06-06.log 2012-06-07 01:00 7.2K
#navit-2012-06-07.log 2012-06-08 01:00 18K
#navit-2012-06-08.log 2012-06-09 01:00 5.0K
#navit-2012-06-09.log 2012-06-10 01:00 2.5K
#navit-2012-06-10.log 2012-06-11 01:00 6.0K
#navit-2012-06-11.log 2012-06-12 01:00 6.9K
#navit-2012-06-12.log 2012-06-13 01:00 4.7K
#navit-2012-06-13.log 2012-06-14 01:00 6.3K
#navit-2012-06-14.log 2012-06-15 01:00 3.2K
#navit-2012-06-15.log 2012-06-16 01:00 1.8K
#navit-2012-06-16.log 2012-06-17 01:00 4.7K
#navit-2012-06-17.log 2012-06-18 01:00 4.4K
#navit-2012-06-18.log 2012-06-19 01:00 2.4K
#navit-2012-06-19.log 2012-06-20 01:00 3.0K
#navit-2012-06-20.log 2012-06-21 01:00 10K
#navit-2012-06-21.log 2012-06-22 01:00 5.0K
#navit-2012-06-22.log 2012-06-23 01:00 2.1K
#navit-2012-06-23.log 2012-06-24 01:00 4.4K
#navit-2012-06-24.log 2012-06-25 01:00 2.2K
#navit-2012-06-25.log 2012-06-26 01:00 4.3K
#navit-2012-06-26.log 2012-06-27 01:00 4.7K
#navit-2012-06-27.log 2012-06-28 01:00 6.0K
#navit-2012-06-28.log 2012-06-29 01:00 5.8K
#navit-2012-06-29.log 2012-06-30 01:00 6.1K
#navit-2012-06-30.log 2012-07-01 01:00 3.9K
#navit-2012-07-01.log 2012-07-02 01:00 5.2K
#navit-2012-07-02.log 2012-07-03 01:00 2.6K
#navit-2012-07-03.log 2012-07-04 01:00 3.0K
#navit-2012-07-04.log 2012-07-05 01:00 7.6K
#navit-2012-07-05.log 2012-07-06 01:00 7.5K
#navit-2012-07-06.log 2012-07-07 01:00 4.3K
#navit-2012-07-07.log 2012-07-08 01:00 3.2K
#navit-2012-07-08.log 2012-07-09 01:00 5.0K
#navit-2012-07-09.log 2012-07-10 01:00 15K
#navit-2012-07-10.log 2012-07-11 01:00 9.1K
#navit-2012-07-11.log 2012-07-12 01:00 8.2K
#navit-2012-07-12.log 2012-07-13 01:00 7.2K
#navit-2012-07-13.log 2012-07-14 01:00 3.1K
#navit-2012-07-14.log 2012-07-15 01:00 2.8K
#navit-2012-07-15.log 2012-07-16 01:00 8.9K
#navit-2012-07-16.log 2012-07-17 01:00 7.0K
#navit-2012-07-17.log 2012-07-18 01:00 8.9K
#navit-2012-07-18.log 2012-07-19 01:00 5.8K
#navit-2012-07-19.log 2012-07-20 01:00 5.1K
#navit-2012-07-20.log 2012-07-21 01:00 3.0K
#navit-2012-07-21.log 2012-07-22 01:00 4.2K
#navit-2012-07-22.log 2012-07-23 01:00 9.7K
#navit-2012-07-23.log 2012-07-24 01:00 3.5K
#navit-2012-07-24.log 2012-07-25 01:00 7.9K
#navit-2012-07-25.log 2012-07-26 01:00 4.3K
#navit-2012-07-26.log 2012-07-27 01:00 2.4K
#navit-2012-07-27.log 2012-07-28 01:00 3.2K
#navit-2012-07-28.log 2012-07-29 01:00 3.0K
#navit-2012-07-29.log 2012-07-30 01:00 3.1K
#navit-2012-07-30.log 2012-07-31 01:00 2.8K
#navit-2012-07-31.log 2012-08-01 01:00 3.9K
#navit-2012-08-01.log 2012-08-02 01:00 3.3K
#navit-2012-08-02.log 2012-08-03 01:00 4.5K
#navit-2012-08-03.log 2012-08-04 01:00 3.5K
#navit-2012-08-04.log 2012-08-05 01:00 2.8K
#navit-2012-08-05.log 2012-08-06 01:00 5.7K
#navit-2012-08-06.log 2012-08-07 01:00 5.1K
#navit-2012-08-07.log 2012-08-08 01:00 2.7K
#navit-2012-08-08.log 2012-08-09 01:00 9.7K
#navit-2012-08-09.log 2012-08-10 01:00 15K
#navit-2012-08-10.log 2012-08-11 01:00 2.8K
#navit-2012-08-11.log 2012-08-12 01:00 7.1K
#navit-2012-08-12.log 2012-08-13 01:00 4.2K
#navit-2012-08-13.log 2012-08-14 01:00 6.5K
#navit-2012-08-14.log 2012-08-15 01:00 10K
#navit-2012-08-15.log 2012-08-16 01:00 5.2K
#navit-2012-08-16.log 2012-08-17 01:00 4.4K
#navit-2012-08-17.log 2012-08-18 01:00 3.2K
#navit-2012-08-18.log 2012-08-19 01:00 6.4K
#navit-2012-08-19.log 2012-08-20 01:00 3.5K
#navit-2012-08-20.log 2012-08-21 01:00 3.7K
#navit-2012-08-21.log 2012-08-22 01:00 4.2K
#navit-2012-08-22.log 2012-08-23 01:00 12K
#navit-2012-08-23.log 2012-08-24 01:00 12K
#navit-2012-08-24.log 2012-08-25 01:00 7.5K
#navit-2012-08-25.log 2012-08-26 01:00 6.2K
#navit-2012-08-26.log 2012-08-27 01:00 4.6K
#navit-2012-08-27.log 2012-08-28 01:00 10K
#navit-2012-08-28.log 2012-08-29 01:00 6.6K
#navit-2012-08-29.log 2012-08-30 01:00 5.4K
#navit-2012-08-30.log 2012-08-31 01:00 10K
#navit-2012-08-31.log 2012-09-01 01:00 4.8K
#navit-2012-09-01.log 2012-09-02 01:00 4.4K
#navit-2012-09-02.log 2012-09-03 01:00 9.4K
#navit-2012-09-03.log 2012-09-04 01:00 5.5K
#navit-2012-09-04.log 2012-09-05 01:00 4.6K
#navit-2012-09-05.log 2012-09-06 01:00 2.9K
#navit-2012-09-06.log 2012-09-07 01:00 4.6K
#navit-2012-09-07.log 2012-09-08 01:00 3.8K
#navit-2012-09-08.log 2012-09-09 01:00 5.1K
#navit-2012-09-09.log 2012-09-10 01:00 5.0K
#navit-2012-09-10.log 2012-09-11 01:00 3.5K
#navit-2012-09-11.log 2012-09-12 01:00 4.6K
#navit-2012-09-12.log 2012-09-13 01:00 10K
#navit-2012-09-13.log 2012-09-14 01:00 7.5K
#navit-2012-09-14.log 2012-09-15 01:00 3.5K
#navit-2012-09-15.log 2012-09-16 01:00 2.8K
